Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2002 | Freightliner | Century Class | CST112 Straight Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST112 Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST112 Straight Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST112 Straight Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST112 Straight Truck - Medium Conventional | 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST112 Tractor Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST112 Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST112 Tractor Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST112 Tractor Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST112 Tractor Truck - Medium Conventional | 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Gliders - Long Conventional | -- |
2002 | Freightliner | Century Class | CST120 Gliders - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Gliders - Long Conventional | 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled |
2002 | Freightliner | Century Class | CST120 Gliders - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Gliders - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2002 | Freightliner | Century Class | CST120 Gliders - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Gliders - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
2002 | Freightliner | Century Class | CST120 Gliders - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Gliders - Long Conventional | 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled |
2002 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | -- |
2002 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled |
2002 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2002 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
2002 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled |
2002 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | -- |
2002 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled |
2002 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2002 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
2002 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
2002 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | C112 Gliders - Medium Conventional | -- |
2001 | Freightliner | Century Class | C112 Gliders - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C112 Gliders - Medium Conventional | 10.3L 629Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | C112 Gliders - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C112 Gliders - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C112 Gliders - Medium Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | -- |
2001 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | 10.3L 629Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | -- |
2001 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | 10.3L 629Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | C120 Gliders - Long Conventional | -- |
2001 | Freightliner | Century Class | C120 Gliders - Long Conventional | 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | C120 Gliders - Long Conventional | 12.0L 732Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | C120 Gliders - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Gliders - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | C120 Gliders - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Gliders - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Gliders - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Gliders - Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | -- |
2001 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | -- |
2001 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST112 Gliders - Medium Conventional | -- |
2001 | Freightliner | Century Class | CST112 Gliders - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST112 Gliders - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST112 Straight Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST112 Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST112 Straight Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST112 Straight Truck - Medium Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | CST112 Straight Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST112 Tractor Truck - Medium Conventional | -- |
2001 | Freightliner | Century Class | CST112 Tractor Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST112 Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST112 Tractor Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST112 Tractor Truck - Medium Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | CST112 Tractor Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 10.3L 629Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 12.0L 730Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 3.9L 239Cu. In. l4 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Long Conventional | 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 10.3L 629Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 12.0L 730Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 3.9L 239Cu. In. l4 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Straight Truck - Medium Conventional | 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 10.3L 629Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 12.0L 730Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 3.9L 239Cu. In. l4 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Long Conventional | 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 10.3L 629Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 12.0L 730Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 3.9L 239Cu. In. l4 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
2001 | Freightliner | Century Class | CST120 Tractor Truck - Medium Conventional | 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled |
2000 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Gliders - Long Conventional | -- |
2000 | Freightliner | Century Class | C120 Gliders - Long Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Gliders - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Gliders - Long Conventional | 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled |
2000 | Freightliner | Century Class | C120 Gliders - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Gliders - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2000 | Freightliner | Century Class | C120 Gliders - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Gliders - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
2000 | Freightliner | Century Class | C120 Gliders - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Gliders - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | -- |
2000 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled |
2000 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2000 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
2000 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | -- |
2000 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled |
2000 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
2000 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
2000 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
2000 | Freightliner | Century Class | C120 Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C112 Gliders - Medium Conventional | -- |
1999 | Freightliner | Century Class | C112 Gliders - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C112 Gliders - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C112 Gliders - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | -- |
1999 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C112 Straight Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | -- |
1999 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C112 Tractor Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C120 Gliders - Long Conventional | -- |
1999 | Freightliner | Century Class | C120 Gliders - Long Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C120 Gliders - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C120 Gliders - Long Conventional | 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled |
1999 | Freightliner | Century Class | C120 Gliders - Long Conventional | 12.0L 732Cu. In. 6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C120 Gliders - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
1999 | Freightliner | Century Class | C120 Gliders - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C120 Gliders - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
1999 | Freightliner | Century Class | C120 Gliders - Long Conventional | 15.0L 915Cu. In. 6 DIESEL |
1999 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | -- |
1999 | Freightliner | Century Class | C120 Straight Truck - Long Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
