Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2011 | Chevrolet | Aveo | Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Aveo | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Aveo | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Aveo5 | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Aveo5 | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Aveo | Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Aveo | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Aveo | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Aveo5 | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Aveo5 | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Aveo | Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Aveo | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Aveo | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Aveo5 | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Aveo5 | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Aveo | Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Aveo | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Aveo | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Aveo5 | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Aveo5 | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Aveo5 | Special Value Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Aveo | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Aveo | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Aveo | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Aveo | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Aveo5 | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Aveo5 | Special Value Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Aveo | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Aveo | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Aveo | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Aveo | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Aveo | Special Value Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Aveo | Special Value Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Aveo5 | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Aveo5 | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Aveo | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Aveo | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Aveo | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Aveo | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Aveo | Special Value Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Aveo | Special Value Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Aveo | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Aveo | Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Aveo | LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Aveo | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
Welcome, thank you for choosing us!
New OEM Genuine and Aftermarket Automotive Parts Domestic & Import. Our goal is to provide the best parts, price and shipping service!
Please read the entire description and look all pictures to make sure this item will work for your vehicle.
Part Number: 96449571
Part Description: Rear Shock
Conditions: New
Manufacture: GM
Year fitment: Models:
2004-2011 Chevrolet Aveo Aveo5
Notes: 20% Restocking Fee may apply on any return.
Free Shipping excludes any USA Island and Protected territories.